Fee Schedule
Fees effective as of 11/15/2025
| Service | Fee |
|---|---|
| Money Order | $3.00 per item |
| Official Check | $5.00 per item |
| Service | Fee |
|---|---|
| Domestic Outgoing | $20.00 per wire |
| Domestic Incoming | $10.00 per wire |
| International Outgoing | $55.00 per wire |
| International Incoming | $20.00 per wire |
| Returned Wire Fee | $10.00 per wire |
| Service | Fee |
|---|---|
| Incoming | FREE |
| Outgoing | $25.00 per account |
| Service | Fee |
|---|---|
| Monthly Service | FREE |
| Monthly E-Statements | FREE |
| Service | Fee |
|---|---|
| ATM Transactions for Members | FREE - SUM Network |
| Foreign ATM Inquiry Fee | $1.00 per inquiry |
| Foreign ATM Withdrawal Fee | $1.00 per withdrawal |
| Foreign ATM Inquiry Fee (Point of Sale Terminal) | $0.50 per inquiry |
| Foreign ATM Withdrawal Fee (Point of Sale Terminal) | $1.00 per withdrawal |
| ATM / Debit Card Replacement Fee | $15.00 per card |
| Service | Fee |
|---|---|
| Membership Fee | $5.00 one-time non-refundable fee |
| Returned Deposit Item Fee | $6.99 per item |
| Insufficient Funds Fee (NSF) (Check, ATM/POS or EFT) | $30.00 per item |
| Uncollected Funds Fee (UCF) (Check, ATM/POS or EFT) | $30.00 per item |
| Overdraft Protection Transfer | $5.00 per transfer |
| Sustained Overdraft Fee (After 5 days) | $5.00 per day |
| Excess Transaction Fee Reg. D - Excess Transaction Fee - will be charged for each debit transaction (withdrawal, draft paid, automatic transfer or payment) in excess of six during a month. |
$5.00 per item |
| Stop Payment Order | $25.00 per item |
| ACH Stop Payment | $25.00 per item |
| Early Account Closing (90) Days | $25.00 per account |
| Abandoned Property | $50.00 per account |
| Inactive Account An account is considered inactive if it has been inactive, with no member-generated activity for one (1) year. |
$25.00 annually |
| No Boundaries Checking Account Monthly Maintenance Fee | $7.50 |
| No Nonsense Business Checking Account Monthly Maintenance Fee | $3.00 |
| No Nonsense Business Checking Account Debit Transaction Fee For each debit transaction (withdrawal, draft paid, automatic transfer or payment out of the account) in excess of 300 during a month. |
$0.15 per item fee |
| No Nonsense Business Plus Checking Account For each debit transaction (withdrawal, draft paid, automatic transfer or payment out of the account) in excess of 500 during a month. |
$0.15 per item fee |
| Service | Fee |
|---|---|
| Duplicate Discharge Fee | $75.00 |
| e-Recording Fee | $5.00 |
| Subordination Request Fee | $250.00 |
| Partial ReleaseRequest Fee | $250.00 |
| No Boundaries Modification Fee | $450.00 |
| Service | Fee |
|---|---|
| eStatements (through Online Banking) | FREE |
| Paper Statement (mailed) (waived for 60 and over or 18 and under - must be the tax reported for owner of the account) |
$2.00 per month |
| Instant Statement | $5.00 per copy |
| Account Research | $25.00 per hour ($25.00 minimum) |
| Notary - Member | FREE |
| Notary - Non-Member | $5.00 |
| Returned Mail Fee | $5.00 per item |
| Legal Processing - Tax Levy Fee | $35.00 per levy |
| Legal Processing - Child Support Levy Fee | $35.00 per levy |
| Check Copy | $5.00 per check |
| Canadian Item Processing Fee | $5.00 per item |
| Over the Counter Checks | $1.25 per sheet |
| Lost Member Ownership Certificate/Card | $10.00 replacement fee |
| Coin Machine - Member | 8% of total amount redeemed |
| Coin Machine - Non-Member | 10% of total amount redeemed |
Safe Deposit Boxes
Boxes available in Chicopee's Main Office ONLY
| Service | Fee |
|---|---|
| Rental | $30.00 annually |
| Key Replacement | $25.00 per key |
| Box Drilling | $250.00 |
| Late Charge Assessment | $10.00 per month |
| Service | Fee |
|---|---|
| Rental | $44.00 annually |
| Key Replacement | $25.00 per key |
| Box Drilling | $250.00 |
| Late Charge Assessment | $10.00 per month |
| Service | Fee |
|---|---|
| Rental | $52.00 annually |
| Key Replacement | $25.00 per key |
| Box Drilling | $250.00 |
| Late Charge Assessment | $10.00 per month |
| Service | Fee |
|---|---|
| Rental | $78.00 annually |
| Key Replacement | $25.00 per key |
| Box Drilling | $250.00 |
| Late Charge Assessment | $10.00 per month |
| Service | Fee |
|---|---|
| Rental | $110.00 annually |
| Key Replacement | $25.00 per key |
| Box Drilling | $250.00 |
| Late Charge Assessment | $10.00 per month |

